Here is a master list of all types of content that can be sorted by country or category.
95 Countries and Regions Have Held Debates
| Country | Type of Elected Office |
|---|---|
| Afghanistan | President |
| Argentina | President, Congress, Mayor |
| Armenia | |
| Australia | Prime Minister (Leader), Premier, Post-Election |
| Austria | President |
| Azerbaijan | President |
| Bangladesh | Mayor |
| Benin | President |
| Bolivia | President, Vice President |
| Bosnia | Local government, President |
| Brazil | President |
| Bulgaria | Prime Minister, President |
| Burundi | Local government (communal council) |
| Cambodia | National assembly, Local government |
| Canada | Prime Minister (Leader), Premier, Internal Party Elections |
| Central Africa Republic | President |
| Chile | President, Internal Party Elections |
| Colombia | President, Congress, Local government, Post-election |
| Costa Rica | President |
| Cote d'Ivoire | President |
| Croatia | President |
| Cyprus | Presidential |
| Czech Republic | President |
| Democratic Republic of the Congo | Political Party Representative |
| Dominican Republic | President |
| East Timor | President |
| Ecuador | President |
| Egypt | President |
| Fiji | Prime Minister (Leader) |
| Finland | President |
| France | President, Internal Party Elections |
| Georgia | President, Legislature, Mayor, Primary |
| Germany | Chancellor |
| Ghana | President |
| Greece | Prime Minister (Leader), Internal Party Elections |
| Guatemala | President |
| Guyana | President, Local government |
| Haiti | President, Senate, Chamber of Deputies |
| Hong Kong (S.A.R) | Legislative Council |
| Hungary | Prime Minister |
| Iceland | Prime Minister (Leader) |
| India | Legislature |
| Indonesia | President |
| Iran | President |
| Iraq | Legislature |
| Ireland | Prime Minister (Leader), President |
| Israel | Prime Minister |
| Jamaica | Prime Minister (Leader), Cabinet members, Local government |
| Japan | House of Councillors, Internal Party Elections |
| Kenya | President, Governor |
| Kyrgyzstan | Parliament |
| Lebanon | Local government |
| Liberia | President, Senate |
| Macedonia | Mayor |
| Madagascar | Presidential |
| Malawi | President, Vice President, Parliament |
| Maldives | President, Vice president |
| Mali | |
| Malta | Prime Minister (Leader), Post-election, Internal party elections |
| Mauritania | President |
| México | President, Congress, Governor, Party leaders, Internal Party Elections |
| Moldova | Pre-legislative election party representative, Local government |
| Mongolia | President |
| Morocco | Parliament |
| Nepal | Constituent assembly |
| Netherlands | Prime Minister (Leader) |
| New Zealand | Prime Minister |
| Nicaragua | President |
| Nigeria | President, Governor |
| Norway | Prime Minister (Leader) |
| Panama | Internal Party Elections |
| Paraguay | President, Internal Party Elections |
| Peru | President, Congress, Regional President (governor) |
| Philippines | President |
| Poland | Prime Minister (Leader) |
| Romania | President |
| Russia | |
| Scotland | Leader |
| Serbia | President, Parliament, Local government, Post-election |
| Sierra Leone | President, Congres, Mayor |
| Somalia | President |
| Somaliland | President |
| South Africa | Local government |
| South Korea | President, Congress, Local government |
| Spain | Prime Minister (president) |
| Sweden | Prime Minister |
| Taiwan | President, Post-election |
| Trinidad and Tobago | House of Assembly, Local government |
| Tunisia | Presidential and legislative |
| Uganda | President, Internal Party Elections |
| Ukraine | President |
| United Kingdom | Prime Minister (Leader), Party Leadership |
| United States | President, Congress, State and Local government, Internal party elections |
| Uruguay | President |
| Zambia | President |